Stocks

Symbol Name Market Cap Previous Close Change (%) Volume
AMD Advanced Micro Devices, Inc. 176.93B 110.71 -1.44% 10,614,770
T AT&T Inc. 196.51B 27.23 0.22% 5,968,150
CAT Caterpillar Inc. 160.71B 345.19 -1.01% 407,683
RTX RTX Corporation 177.84B 133.39 -0.20% 894,793
ARM Arm Holdings plc 133.53B 129.28 -2.28% 1,118,914
VZ Verizon Communications Inc. 181.44B 43.13 -0.22% 2,711,807
RY Royal Bank of Canada 179.99B 126.52 0.71% 142,208
UBER Uber Technologies, Inc. 183.35B 88.00 -0.36% 4,837,187
INTU Intuit Inc. 203.01B 666.07 9.03% 2,656,883
TXN Texas Instruments Incorporated 158.97B 180.21 -2.90% 2,061,512
BKNG Booking Holdings Inc. 173.53B 5,341.91 -0.17% 31,335
PDD PDD Holdings Inc. 169.01B 119.80 -0.63% 2,031,686
SPGI S&P Global Inc. 156.38B 511.32 -0.28% 151,505
AMGN Amgen Inc. 145.90B 271.90 -0.21% 850,130
BSX Boston Scientific Corporation 154.60B 104.50 N/A 781,725
SHOP Shopify Inc. 132.98B 103.29 -0.76% 1,677,529
BLK BlackRock, Inc. 149.54B 969.90 -0.48% 90,916
C Citigroup Inc. 135.81B 73.42 -0.96% 1,996,324
ANET Arista Networks Inc 114.22B 92.56 -1.75% 1,702,193
HDB HDFC Bank Limited 186.35B 72.72 0.39% 441,802